Orders
3
NM
Nomsa M.
Store Manager

Orders

Manage and track all customer orders

All (47) Pending (5) Picking (8) Delivering (4) Delivered (28) Cancelled (2)
Order ID Customer Items Total Status Payment Date Actions
#FFM-20260211-047 Sarah Johnson 6 items R 482.50 Picking Card 11 Feb 2026, 10:42
#FFM-20260211-046 Thabo Mokoena 3 items R 215.00 Pending EFT 11 Feb 2026, 10:38
#FFM-20260211-045 Priya Naidoo 12 items R 1,234.00 Delivering Card 11 Feb 2026, 10:15
#FFM-20260211-044 David van der Berg 8 items R 678.90 Delivered Card 11 Feb 2026, 09:52
#FFM-20260211-043 Fatima Abrahams 4 items R 356.20 Delivered SnapScan 11 Feb 2026, 09:30
#FFM-20260211-042 James Sithole 2 items R 89.90 Cancelled Card 11 Feb 2026, 09:14
#FFM-20260211-041 Lisa Marais 15 items R 1,567.80 Delivered Card 11 Feb 2026, 08:48
#FFM-20260211-040 Mandla Dlamini 7 items R 523.40 Picking EFT 11 Feb 2026, 08:22
Showing 1-8 of 47 orders
1
2
3
4
5
6

ADM-004 — Order List

Date Filter: Quick-select shortcuts: TODAY, YESTERDAY, LAST WEEK, THIS WEEK, LAST MONTH, THIS MONTH, THIS YEAR. Filters table results by order date.
Status Chips: Filter by order status. Counts update based on date selection. "All" selected by default.
Search: Search by order ID (e.g. "#FFM-20260211") or customer name. Debounced 300ms.
Table: Sortable columns (click header). Click Order ID or "View" to open ADM-005 detail page.
Pagination: 8 rows per page. Shows total count. Navigate pages with number buttons.
Export: "Export CSV" downloads filtered orders as CSV file.